Minnesota Lake File
Get the free AI prep brief for this lake
| Species | CPUE | Avg lbs |
|---|---|---|
| NOP | 5.50 | 2.60 |
| BLC | 1.50 | 0.37 |
| BLG | 25.56 | 0.21 |
| YEP | 0.56 | 0.15 |
| LMB | 0.33 | 2.58 |
| SMB | 1.50 | 2.35 |
| BLC | 3.89 | 0.30 |
| NOP | 1.89 | 2.60 |
| BLG | 2.83 | 0.41 |
| YEP | 0.83 | 0.08 |
CPUE = catch per unit effort in the DNR's nets. Source: Minnesota DNR LakeFinder.
One-quarter mile portage from parking area. Parking area is approx 0.9 mi SW off the Grassy Lake Road (USFS 459). Portage from parking area connects to northwesternmost bay of lake.
or browse every surveyed lake on the map →
the brief tries hard so you don't have to →